Pick from four Leader Boards, play Hold’em or Omaha at cash game tables, then rise up the rankings when you play and win hands. No matter your balance or skill level, there’s a Leader Board for you with guaranteed weekly prizes up to ₹40,000.
There’s ₹3.30 Lac guaranteed across the Leader Boards listed below. The top 10 players on each Leader Board, at the end of the week, win cash prizes.
To check out the latest rankings at any time simply hit the button below. Or find the ‘Leader Boards’ tab in the desktop client once you are logged in.
All Leader Boards have a guaranteed prize pool every week paid to the top 10 players.
Position | Prize |
---|---|
1 | ₹7,500 |
2 | ₹5,000 |
3 | ₹3,200 |
4 | ₹2,000 |
5 | ₹1,300 |
6 | ₹750 |
7 | ₹500 |
8 | ₹375 |
9 | ₹250 |
10 | ₹150 |
Position | Prize |
---|---|
1 | ₹15,000 |
2 | ₹10,000 |
3 | ₹6,500 |
4 | ₹4,000 |
5 | ₹2,500 |
6 | ₹1,500 |
7 | ₹1,000 |
8 | ₹750 |
9 | ₹500 |
10 | ₹300 |
Position | Prize |
---|---|
1 | ₹25,000 |
2 | ₹14,000 |
3 | ₹9,000 |
4 | ₹6,000 |
5 | ₹4,000 |
6 | ₹2,400 |
7 | ₹1,400 |
8 | ₹1,000 |
9 | ₹700 |
10 | ₹500 |
Position | Prize |
---|---|
1 | ₹40,000 |
2 | ₹24,000 |
3 | ₹14,000 |
4 | ₹9,500 |
5 | ₹6,000 |
6 | ₹4,500 |
7 | ₹3,000 |
8 | ₹2,000 |
9 | ₹1,250 |
10 | ₹750 |
Position | Prize |
---|---|
1 | ₹2,500 |
2 | ₹1,800 |
3 | ₹1,250 |
4 | ₹775 |
5 | ₹450 |
6 | ₹275 |
7 | ₹175 |
8 | ₹125 |
9 | ₹100 |
10 | ₹50 |
Position | Prize |
---|---|
1 | ₹4,200 |
2 | ₹3,200 |
3 | ₹2,400 |
4 | ₹1,800 |
5 | ₹1,250 |
6 | ₹775 |
7 | ₹425 |
8 | ₹225 |
9 | ₹125 |
10 | ₹100 |
Position | Prize |
---|---|
1 | ₹9,000 |
2 | ₹6,000 |
3 | ₹3,900 |
4 | ₹2,500 |
5 | ₹1,600 |
6 | ₹970 |
7 | ₹600 |
8 | ₹450 |
9 | ₹300 |
10 | ₹180 |
Position | Prize |
---|---|
1 | ₹18,000 |
2 | ₹12,000 |
3 | ₹7,800 |
4 | ₹4,700 |
5 | ₹3,100 |
6 | ₹1,800 |
7 | ₹1,200 |
8 | ₹900 |
9 | ₹600 |
10 | ₹400 |
18+ only. This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk.
Click here for general PokerStars promotional Terms & Conditions.