Grab extra value when you play your favorite poker games with our Daily Cash Game Leader Boards. ₹1,12,000 Lac via the NLH Leader Boards and ₹65,000 via the PLO Leader Boards.
1. Opt-in once a month per stake at eligible tables to participate in that Leader Board tier for the duration of the promotion.
2. Once opted in, you'll get Leader Board points based on the number of hands you play and the hand strength. You’ll need to play the minimum number of hands required, at the stake(s) you are opted-in, to be eligible for Leader Board prizes.
3. At the end of each day, the players with the most points win a share of ₹1,77,000. Opt-in to all eight Leader Boards to win up to eight prizes each day.
No Limit Hold'em | Pot Limit Omaha 4/5 | |||||
Leader Board | Daily Prize pool | Places Paid | Min. Raked Hands to qualify | Daily Prize pool | Places Paid | Min. Raked Hands to qualify |
Elite (50/100, 100/200) | ₹51,000 | 20 | 50 | ₹34,000 | 15 | 75 |
Masters (10/25, 25/50) | ₹35,500 | 25 | 75 | ₹16,500 | 15 | 50 |
Apprentice (2/5, 5/10) | ₹15,500 | 75 | 100 | ₹10,000 | 25 | 75 |
Challenger (1/2) | ₹10,000 | 75 | 150 | ₹4,500 | 24 | 100 |
Total | ₹112,000 | ₹65,000 | ||||
₹177,000 |
All this just for playing your favorite poker games. Are you in?
To check out the latest rankings at any time find the ‘Leader Boards’ tab in the desktop client once you are logged in.
We run different Leader Boards for different stakes. Here’s more:
No Limit Hold’em Challenger | |
---|---|
Position | Total Prize |
1 | ₹475 |
2 | ₹425 |
3 | ₹375 |
4 | ₹325 |
5 | ₹275 |
6-10 | ₹225 |
11-20 | ₹175 |
21-30 | ₹150 |
31-40 | ₹125 |
41-50 | ₹100 |
51-60 | ₹75 |
61-75 | ₹50 |
Total | ₹10,000 |
Pot Limit Omaha Challenger | |
---|---|
Position | Total Prize |
1 | ₹500 |
2 | ₹450 |
3 | ₹400 |
4 | ₹350 |
5 | ₹300 |
6 | ₹250 |
7-10 | ₹200 |
11-15 | ₹150 |
16-20 | ₹100 |
21-24 | ₹50 |
Total | ₹4,500 |
No Limit Hold’em Apprentice | |
---|---|
Position | Total Prize |
1 | ₹1,100 |
2 | ₹900 |
3 | ₹675 |
4 | ₹550 |
5 | ₹450 |
6 | ₹350 |
7-10 | ₹275 |
11-15 | ₹250 |
16-20 | ₹225 |
21-30 | ₹200 |
31-40 | ₹175 |
41-50 | ₹150 |
51-60 | ₹125 |
61-75 | ₹100 |
Total | ₹15,500 |
Pot Limit Omaha Apprentice | |
---|---|
Position | Total Prize |
1 | ₹1,400 |
2 | ₹1100 |
3 | ₹900 |
4 | ₹750 |
5 | ₹600 |
6-10 | ₹450 |
11-15 | ₹300 |
16-20 | ₹200 |
21-25 | ₹100 |
Total | ₹11,000 |
No Limit Hold’em Masters | |
---|---|
Position | Total Prize |
1 | ₹4,000 |
2 | ₹3,000 |
3 | ₹2,250 |
4 | ₹2,000 |
5 | ₹1,750 |
6-10 | ₹1,500 |
11-15 | ₹1,250 |
16-20 | ₹1,000 |
21-25 | ₹750 |
Total | ₹35,500 |
Pot Limit Omaha Masters | |
---|---|
Position | Total Prize |
1 | ₹3,250 |
2 | ₹2,500 |
3 | ₹2,000 |
4 | ₹1,500 |
5 | ₹1,000 |
6-10 | ₹750 |
11-15 | ₹500 |
Total | ₹25,000 |
No Limit Hold’em Elite | |
---|---|
Position | Total Prize |
1 | ₹10,000 |
2 | ₹7,500 |
3 | ₹5,000 |
4 | ₹3,500 |
5 | ₹2,500 |
6-10 | ₹2,000 |
11-15 | ₹1,500 |
16-20 | ₹1,000 |
Total | ₹51,000 |
Pot Limit Omaha Elite | |
---|---|
Position | Total Prize |
1 | ₹8,000 |
2 | ₹5,500 |
3 | ₹3,500 |
4 | ₹2,500 |
5 | ₹2,000 |
6-10 | ₹1,500 |
11-15 | ₹1,000 |
Total | ₹34,000 |
18+ only. This game may be habit-forming or financially risky. Play responsibly
Click here for general PokerStars Terms & Conditions.