The rake is defined below for each game which we spread. We do not charge rake if the hand ends on the first betting round (before the flop in Hold’em or Omaha).
‘Number of players’ in the tables below refers to the players who were dealt into that particular hand, not the number seated at the table.
Ring game rake is calculated as a true percentage using the ‘round half to even’ method of rounding.
No Limit
Stakes | 2 Player % Rake | 2 Player Cap | 3+ Player % Rake | 3+ Player Cap |
---|---|---|---|---|
₹1/₹2 | 5.90% | ₹20 | 5.90% | ₹24 |
₹2/₹5 | 4.72% | ₹45 | 5.90% | ₹60 |
₹5/₹10 | 4.72% | ₹80 | 5.90% | ₹120 |
₹10/₹25 | 4.72% | ₹200 | 5.90% | ₹250 |
₹25/₹50 | 4.72% | ₹300 | 5.90% | ₹400 |
₹50/₹100 | 4.25% | ₹450 | 4.72% | ₹550 |
₹100/₹200 | 4.13% | ₹550 | 4.48% | ₹650 |
₹250/₹500 | 4.13% | ₹700 | 4.48% | ₹800 |
₹500/₹1,000 | 4.13% | ₹1,300 | 4.48% | ₹1,500 |
Pot Limit
Stakes | 2 Player % Rake | 2 Player Cap | 3+ Player % Rake | 3+ Player Cap |
---|---|---|---|---|
₹1/₹2 | 5.90% | ₹15 | 5.90% | ₹20 |
₹2/₹5 | 4.72% | ₹50 | 5.90% | ₹60 |
₹5/₹10 | 4.72% | ₹80 | 5.90% | ₹110 |
₹10/₹25 | 4.72% | ₹200 | 5.90% | ₹250 |
₹25/₹50 | 3.54% | ₹300 | 4.72% | ₹450 |
₹50/₹100 | 3.54% | ₹450 | 4.72% | ₹550 |
₹100/₹200 | 3.54% | ₹650 | 4.72% | ₹750 |
₹250/₹500 | 3.30% | ₹900 | 4.13% | ₹1,100 |
₹500/₹1,000 | 3.30% | ₹1,300 | 4.13% | ₹1,600 |
*The rake numbers mentioned above are inclusive of 18% GST.