Spin & Go's are the fastest way to win up to 40,000 times your buy-in. Spin & Go's have randomly assigned prize pools and give you the chance to win up to ₹2 Crores in minutes. And with buy-ins from ₹10, it's the exciting poker format that anyone can play.
Spin & Go's are fast-paced, 3-Max Hyper-Turbo Sit & Go tournaments featuring 500 chip starting stacks. Each tournament has a randomly drawn prize pool that will award between two and 44,000 times the buy-in.
To get started, select your buy-in and the number of simultaneous tournaments you want to play, and then click the ‘Play’ button. It's that easy.
Once three players have registered, there will be a random draw to decide how big the tournament prize pool will be. The spinner in the center of the table will display the prize pool to all players, and the game will begin.
The length of each blind level in a Spin & Go tournament depends on what prize pool multiplier is drawn before the tournament starts. The length varies as follows:
Prize Pool Multiplier | Level Length (minutes) |
---|---|
2 | 2 |
3-5 | 3 |
10-50 | 4 |
100 and above | 5 |
Buy-in: ₹10
Rake: 7%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | ₹1,00,000 | ₹12,000 | ₹8,000 | 1 in 10,00,000 |
100 | ₹800 | ₹120 | ₹80 | 50 in 10,00,000 |
50 | ₹400 | ₹60 | ₹40 | 100 in 10,00,000 |
25 | ₹200 | ₹30 | ₹20 | 750 in 10,00,000 |
10 | ₹80 | ₹20 | 15,000 in 10,00,000 | |
5 | ₹50 | 30,000 in 10,00,000 | ||
4 | ₹40 | 90,000 in 10,00,000 | ||
3 | ₹30 | 3,61,052 in 10,00,000 | ||
2 | ₹20 | 5,03,047 in 10,00,000 |
Buy-in: ₹50
Rake: 7%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | ₹5,00,000 | ₹60,000 | ₹40,000 | 1 in 10,00,000 |
100 | ₹4,000 | ₹600 | ₹400 | 50 in 10,00,000 |
50 | ₹2,000 | ₹300 | ₹200 | 100 in 10,00,000 |
25 | ₹1,000 | ₹150 | ₹100 | 750 in 10,00,000 |
10 | ₹400 | ₹100 | 15,000 in 10,00,000 | |
5 | ₹250 | 30,000 in 10,00,000 | ||
4 | ₹200 | 90,000 in 10,00,000 | ||
3 | ₹150 | 3,61,052 in 10,00,000 | ||
2 | ₹100 | 5,03,047 in 10,00,000 |
Buy-in: ₹100
Rake: 7%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | ₹10,00,000 | ₹1,20,000 | ₹80,000 | 1 in 10,00,000 |
100 | ₹8,000 | ₹1,200 | ₹800 | 50 in 10,00,000 |
50 | ₹4,000 | ₹600 | ₹400 | 100 in 10,00,000 |
25 | ₹2,000 | ₹300 | ₹200 | 750 in 10,00,000 |
10 | ₹800 | ₹200 | 5,000 in 10,00,000 | |
5 | ₹500 | 15,000 in 10,00,000 | ||
4 | ₹400 | 90,000 in 10,00,000 | ||
3 | ₹300 | 3,61,052 in 10,00,000 | ||
2 | ₹200 | 5,03,047 in 10,00,000 |
Buy-in: ₹250
Rake: 6%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
46,000 | ₹ 1,00,00,000 | ₹ 10,00,000 | ₹ 5,00,000 | 1 in 10,00,000 |
100 | ₹20,000 | ₹3,000 | ₹2,000 | 50 in 10,00,000 |
50 | ₹10,000 | ₹1,500 | ₹1000 | 100 in 10,00,000 |
25 | ₹5,000 | ₹750 | ₹500 | 750 in 10,00,000 |
10 | ₹2,000 | ₹500 | 15,000 in 10,00,000 | |
5 | ₹1,250 | 30,000 in 10,00,000 | ||
4 | ₹1,000 | 90,000 in 10,00,000 | ||
3 | ₹750 | 3,57,052 in 10,00,000 | ||
2 | ₹500 | 5,07,047 in 10,00,000 |
Buy-in: ₹500
Rake: 5%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
42,400 | ₹ 2,00,00,000 | ₹ 8,00,000 | ₹ 4,00,000 | 1 in 10,00,000 |
100 | ₹40,000 | ₹6,000 | ₹4,000 | 50 in 10,00,000 |
50 | ₹20,000 | ₹3,000 | ₹2,000 | 100 in 10,00,000 |
25 | ₹10,000 | ₹1,500 | ₹1,000 | 750 in 10,00,000 |
10 | ₹4,000 | ₹1,000 | 15,000 in 10,00,000 | |
5 | ₹2,500 | 30,000 in 10,00,000 | ||
4 | ₹2,000 | 90,000 in 10,00,000 | ||
3 | ₹1,500 | 3,90,652 in 10,00,000 | ||
2 | ₹1,000 | 4,73,447 in 10,00,000 |
Please Note: We reserve the right to change the stakes offered at any given time. We reserve the right to use the video replay, or part of the video replay, of tournaments with the highest multiplier and show hole cards in our marketing material.
Don’t have a Stars Account? Download our free software to get started now.