Players finishing in the top places of the MicroMillions Leader Board will receive cash prizes, worth up to ₹75,000 as per below prize table.
Place | Prize(s) |
---|---|
1 | ₹75,000 |
2 | ₹50,000 |
3 | ₹28,000 |
4 | ₹20,000 |
5 | ₹12,000 |
6 | ₹7,500 |
7-10 | ₹5,500 |
11-20 | ₹3,500 |
21-30 | ₹2,500 |
31-40 | ₹1,500 |
41-50 | ₹1,000 |
Place | Points |
---|---|
Tournament Champion | 100 |
2nd Place | 80 |
3rd Place | 70 |
4th Place | 60 |
5th Place | 55 |
6th Place | 50 |
7th Place | 45 |
8th Place | 40 |
9th Place | 35 |
10th-18th Place | 30 |
Remaining Cashers - Top 10% | 25 |
Remaining Cashers - 2nd 10% | 20 |
Remaining Cashers - 2nd 20% | 15 |
Remaining Cashers - 3rd 20% | 10 |
Remaining Cashers - Bottom 40% | 5 |
No Points Awarded in Non-Cashing Place |
Back to MicroMillions main page.