Running from April 5-12 with 54 events and buy-ins from as little as ₹50, Micro Series is perfect for players of all levels. So even if you’re new to the game, now’s the time to get involved.
And with over ₹1,00,00,000 GTD up for grabs throughout the series and a ₹12 Lacs GTD Main Event, you’ll want to get involved.
But that’s not all. There’s also:
Date | Time (IST) | Tournament | Buy-in | Guaranteed |
---|---|---|---|---|
April 5 | 16:00 | Micro Series-01 [Warm-up] Rs. 3L Gtd | ₹1,100 | ₹ 300,000 |
April 5 | 19:00 | Micro Series-02 [Sunday Special (L) Rs. 6 Lac Gtd | ₹1,650 | ₹ 600,000 |
April 5 | 21:00 | Micro Series-03 [Sunday Storm] Rs. 3L Gtd | ₹550 | ₹ 300,000 |
April 5 | 23:30 | Micro Series-04 [PL Omaha] Rs. 30k Gtd | ₹550 | ₹ 30,000 |
April 5 | 23:59 | Micro Series-05 [Ultrasonic] Rs. 2L Gtd | ₹990 | ₹ 200,000 |
April 6 | 15:00 | Micro Series-06 [Rs. 50+R] Rs. 15k Gtd | ₹50 | ₹ 15,000 |
April 6 | 17:00 | Micro Series-07 [Bubble Rush] Rs. 1 Lac Gtd | ₹550 | ₹ 100,000 |
April 6 | 19:00 | Micro Series-08 [Bounty Builder] Rs. 30k Gtd | ₹220 | ₹ 30,000 |
April 6 | 20:30 | Micro Series-09 [Mini Big - Rebuy] Rs. 1L Gtd | ₹330 | ₹ 100,000 |
April 6 | 21:30 | Micro Series-10 [NLHE] Rs. 2.5L Gtd | ₹1,650 | ₹ 250,000 |
April 6 | 23:30 | Micro Series-11 [PL Omaha] Rs. 30k Gtd | ₹550 | ₹ 30,000 |
April 6 | 23:59 | Micro Series-12 [Ultrasonic] Rs. 2L Gtd | ₹990 | ₹ 200,000 |
April 7 | 15:00 | Micro Series-13 [Win the Button] Rs. 25k Gtd | ₹165 | ₹ 25,000 |
April 7 | 17:00 | Micro Series-14 [Deepstack] Rs. 1 Lac Gtd | ₹550 | ₹ 100,000 |
April 7 | 19:00 | Micro Series-15 [Bounty Builder] Rs. 30k Gtd | ₹220 | ₹ 30,000 |
April 7 | 19:30 | Micro Series-16 [Sixth Sense] Rs. 10L Gtd | ₹2,750 | ₹ 1,000,000 |
April 7 | 20:30 | Micro Series-17 [Primetime Grind] Rs. 1.5L Gtd | ₹550 | ₹ 150,000 |
April 7 | 21:30 | Micro Series-18 [8-Max Progressive KO] Rs. 3L Gtd | ₹1,650 | ₹ 300,000 |
April 7 | 23:30 | Micro Series-19 [PL Omaha] Rs. 30k Gtd | ₹550 | ₹ 30,000 |
April 7 | 23:59 | Micro Series-20 [Supersonic] Rs. 2L Gtd | ₹990 | ₹ 200,000 |
April 8 | 15:00 | Micro Series-21 [4-Max Progressive KO] Rs. 50k Gtd | ₹220 | ₹ 50,000 |
April 8 | 17:00 | Micro Series-22 [3 Stacks] Rs. 50k Gtd | ₹550 | ₹ 50,000 |
April 8 | 19:00 | Micro Series-23 [Bounty Builder] Rs. 30k Gtd | ₹220 | ₹ 30,000 |
April 8 | 19:30 | Micro Series-24 [Night on Stars Special Edition] Rs. 8L Gtd | ₹2,200 | ₹ 800,000 |
April 8 | 20:30 | Micro Series-25 [Primetime Grind] Rs. 1.25L Gtd | ₹550 | ₹ 125,000 |
April 8 | 21:30 | Micro Series-26 [Deepstack] Rs. 3L Gtd | ₹1,650 | ₹ 300,000 |
April 8 | 23:30 | Micro Series-27 [PL Omaha] Rs. 30k Gtd | ₹550 | ₹ 30,000 |
April 8 | 23:59 | Micro Series-28 [Deep Hyper] Rs. 2L Gtd | ₹990 | ₹ 200,000 |
April 9 | 15:00 | Micro Series-29 [6-Max] Rs. 30k Gtd | ₹165 | ₹ 30,000 |
April 9 | 17:00 | Micro Series-30 [3-Max] Rs. 1L Gtd | ₹550 | ₹ 100,000 |
April 9 | 19:00 | Micro Series-31 [Bounty Builder] Rs. 30k Gtd | ₹220 | ₹ 30,000 |
April 9 | 20:30 | Micro Series-32 [Primetime Grind] Rs. 1.25L Gtd | ₹550 | ₹ 125,000 |
April 9 | 21:30 | Micro Series-33 [The Classic] Rs. 5L Gtd | ₹2,200 | ₹ 500,000 |
April 9 | 23:30 | Micro Series-34 [PL Omaha] Rs. 30k Gtd | ₹550 | ₹ 30,000 |
April 9 | 23:59 | Micro Series-35 [Ultrasonic] Rs. 2L Gtd | ₹990 | ₹ 200,000 |
April 10 | 15:00 | Micro Series-36 [The Hot Rs. 165] Rs. 30k Gtd | ₹165 | ₹ 30,000 |
April 10 | 17:00 | Micro Series-37 [Bubble Rush] Rs. 1 Lac Gtd | ₹550 | ₹ 100,000 |
April 10 | 19:00 | Micro Series-38 [Bounty Builder] Rs. 30k Gtd | ₹220 | ₹ 30,000 |
April 10 | 20:30 | Micro Series-39 [Primetime Grind] Rs. 1.25L Gtd | ₹550 | ₹ 125,000 |
April 10 | 21:30 | Micro Series-40 [NLHE] Rs. 2.5L Gtd | ₹1,650 | ₹ 250,000 |
April 10 | 23:30 | Micro Series-41 [PL Omaha] Rs. 30k Gtd | ₹550 | ₹ 30,000 |
April 10 | 23:59 | Micro Series-42 [Deep Hyper] Rs. 2L Gtd | ₹990 | ₹ 200,000 |
April 11 | 15:00 | Micro Series-43 [Heads-Up] Rs. 25k Gtd | ₹110 | ₹ 25,000 |
April 11 | 17:00 | Micro Series-44 [Heads-up Zoom] Rs. 50k Gtd | ₹550 | ₹ 50,000 |
April 11 | 19:00 | Micro Series-45 [Bounty Builder] Rs. 30k Gtd | ₹220 | ₹ 30,000 |
April 11 | 19:30 | Micro Series-46 [Eliminator] Rs. 10L Gtd | ₹2,200 | ₹ 1,000,000 |
April 11 | 20:30 | Micro Series-47 [Primetime Grind] Rs. 1L Gtd | ₹550 | ₹ 100,000 |
April 11 | 21:30 | Micro Series-48 [Omania] Rs. 1.5L Gtd | ₹1,650 | ₹ 150,000 |
April 11 | 23:30 | Micro Series-49 [PL Omaha] Rs. 30k Gtd | ₹550 | ₹ 30,000 |
April 11 | 23:59 | Micro Series-50 [Ultrasonic] Rs. 2L Gtd | ₹990 | ₹ 200,000 |
April 12 | 16:00 | Micro Series-51 [Final Warm-up] Rs. 2.5L Gtd | ₹1,100 | ₹ 250,000 |
April 12 | 19:00 | Micro Series-52 [MAIN EVENT] Rs. 12 Lac Gtd | ₹1,650 | ₹ 1,200,000 |
April 12 | 21:00 | Micro Series-53 [Sunday Storm] Rs. 2L Gtd | ₹550 | ₹ 200,000 |
April 12 | 23:30 | Micro Series-54 [PL Omaha] Rs. 30k Gtd | ₹550 | ₹ 30,000 |
Please note: Schedule may be subject to change.
Players finishing in the top places of the Micro Series Leader Board will receive cash prizes, worth up to ₹1,50,000 as per below prize table:
Ranking | Prize |
---|---|
1 | ₹50,000 |
2 | ₹28,000 |
3 | ₹16,000 |
4 | ₹11,000 |
5 | ₹7,475 |
6 | ₹4,000 |
7-9 | ₹2,500 |
10-13 | ₹1,500 |
14-18 | ₹900 |
19-25 | ₹650 |
26-40 | ₹350 |
41-55 | ₹225 |
56-75 | ₹150 |
Place | Points |
---|---|
Tournament Champion | 100 |
2nd Place | 80 |
3rd Place | 70 |
4th Place | 60 |
5th Place | 55 |
6th Place | 50 |
7th Place | 45 |
8th Place | 40 |
9th Place | 35 |
10th-18th Place | 30 |
Remaining Cashers - Top 10% | 25 |
Remaining Cashers - 2nd 10% | 20 |
Remaining Cashers - 2nd 20% | 15 |
Remaining Cashers - 3rd 20% | 10 |
Remaining Cashers - Bottom 40% | 5 |
No Points Awarded in Non-Cashing Place |
Micro Series Leader Board
Micro Series Freerolls
For general Terms & Conditions for offers, please click here.