The Summer Series is back with a bang and there’s a feast of action on the felt at PokerStars this June.
38 exciting events across 10 of days of hot poker action from June 1-11. (June 5 is a break day) .
To supplement the massive prize pools on offer, we have an array of promotions that will make your Summer Series experience even more thrilling. From Daily Freebuys & Satellites to Second Chance Freerolls, Series Leader Board and Main Event ticket challenge, we have something for everyone.
And, that’s not all. You can win an APPT Manila package cementing your seat in the Kickoff, National and Main Event of the series taking place from July 27-August 6, 2023.
Here’s a full list of the Summer Series marquee events to mark on your calendar:
Event | Date | Time (IST) | Buy-in | Guaranteed Prize Pool |
Summer Series-02 [Battle in Colosseum] | June 1 | 20:00 | ₹11,000 | ₹25 Lac |
Summer Series-03 [Super Stack Inferno] | June 1 | 21:30 | ₹2,750 | ₹6 Lac |
Summer Series-06 [Uppercut] | June 2 | 20:00 | ₹4,400 | ₹12 Lac |
Summer Series-07 [Battle Royale] | June 2 | 21:30 | ₹2,750 | ₹5 Lac |
Summer Series-10 [Eliminator] | June 3 | 20:00 | ₹2,500 | ₹9 Lac |
Summer Series-11 [NLHE, 8 Max] | June 3 | 21:30 | ₹1,375 | ₹2 Lac |
Summer Series-14 [Mini Main] | June 4 | 17:00 | ₹5,500 | ₹25 Lac |
Summer Series-15 [Sunday Highroller] | June 4 | 20:00 | ₹11,000 | ₹15 Lac |
Summer Series-19 [Bounty Builder HR] | June 6 | 20:00 | ₹7,700 | ₹12 Lac |
Summer Series-20 [Uppercut Mini] | June 6 | 21:30 | ₹2,750 | ₹6 Lac |
Summer Series-37 [Main Event] Day 1A | June 7 | 19:00 | ₹8,800 | Ticket to Day 2 |
Summer Series-23 [Monster Stack] | June 7 | 21:00 | ₹4,400 | ₹11 Lac |
Summer Series-37 [Main Event] Day 1B | June 8 | 19:00 | ₹8,800 | Ticket to Day 2 |
Summer Series-26 [Super High Roller] | June 8 | 21:00 | ₹15,000 | ₹25 Lac |
Summer Series-37 [Main Event] Day 1C | June 9 | 19:00 | ₹8,800 | Ticket to Day 2 |
Summer Series-29 [Uppercut] | June 9 | 21:00 | ₹4,400 | ₹10 Lac |
Summer Series-37 [Main Event] Day 1D | June 10 | 19:00 | ₹8,800 | Ticket to Day 2 |
Summer Series-32 [Eliminator] | June 10 | 21:00 | ₹2,500 | ₹8 Lac |
Summer Series-37 [Main Event] Day 1E | June 11 | 14:00 | ₹8,800 | Ticket to Day 2 |
Summer Series-37 [Main Event] Day 1F | June 11 | 18:00 | ₹8,800 | Ticket to Day 2 |
Summer Series-35 [Summer Slam] | June 11 | 20:00 | ₹3,300 | ₹10 Lac |
Summer Series-37 [Main Event] Day 2 | June 11 | 22:00 | - | ₹1 Crore |
Join us for Summer Series, where the heat is on and the prizes are even hotter. Are you in?
There’s 500+ seats and ₹15+ Lac guaranteed in Summer Series tickets via the Daily Freebuys and Satellites. Win your seat for free or qualify for less. Check out the Summer Series lobby for the daily schedule
If you get knocked out a Summer Series event before reaching the money, we’ll send across a ticket to one of our Second Chance Freerolls.
These will run daily from June 2-11 (except June 5) at 15:30 IST awarding a total of ₹2.7 Lac in Summer Series tickets.
Every time you play in a Summer Series event, you’ll get points based on your finishing position.
That’s not all. You’ll also get points for participating in Summer Series guaranteed events and Mega Satellites. Every Summer Series MTT you play will award you 5 points. Every Summer Series Mega Satellite will award you 1 point.
Climb the Summer Series Leader Board to grab a share of ₹5 Lac in cash prizes with ₹1.5 Lac guaranteed for top spot.
Here’s what you could win:
Position | Leader Board Prize |
1 | ₹ 1,50,000 |
2 | ₹ 75,000 |
3 | ₹ 50,000 |
4 | ₹ 35,000 |
5 | ₹ 20,000 |
6 | ₹ 15,000 |
7-10 | ₹ 10,000 |
11-20 | ₹ 5,000 |
21-30 | ₹ 3,500 |
31-40 | ₹ 2,000 |
41-50 | ₹ 1,000 |
The Main Event of the Summer Series is the highly anticipated ₹1 Crore GTD Multi-Flight Main Event, with six flights leading up to Day 2 on June 11 for a buy-in of ₹8,800.
This is your chance to showcase your poker skills and compete against some of the best players in the game, all while standing a chance to win a share of the massive prize pool.
You can play multiple flights on multiple days i.e., multiple Days 1’s, with the best stack progressing to Day 2.
From June 1-11, you can unlock a Summer Series Main Event ticket worth ₹8,800, simply by playing your favorite games. Earn 40,000 redemption points to unlock your ₹1 CroreGTD Main Event ticket.
We’ll award 1 redemption point for every ₹1 you pay in rake or tournament fees. Opt-in via your Challenges Window to take part.
Win featured events at Summer Series 2023 and get the chance to play for a package worth ₹3 Lac to APPT Manila.
Winners of the below mentioned featured events will be entered into a qualifier tournament on June 15, where the winner will grab their seat and expenses package to APPT Manila.
Event | Date | Time (IST) | Buy-in | Guaranteed Prize Pool |
Summer Series-02 [Battle in Colosseum] | June 1 | 20:00 | ₹11,000 | ₹25 Lac |
Summer Series-06 [Uppercut] | June 2 | 20:00 | ₹4,400 | ₹12 Lac |
Summer Series-10 [Eliminator] | June 3 | 20:00 | ₹2,500 | ₹9 Lac |
Summer Series-14 [Mini Main] | June 4 | 17:00 | ₹5,500 | ₹25 Lac |
Summer Series-15 [Sunday Highroller] | June 4 | 20:00 | ₹11,000 | ₹15 Lac |
Summer Series-19 [Bounty Builder HR] | June 6 | 20:00 | ₹7,700 | ₹12 Lac |
Summer Series-23 [Monster Stack] | June 7 | 21:00 | ₹4,400 | ₹11 Lac |
Summer Series-26 [Super High Roller] | June 8 | 21:00 | ₹15,000 | ₹25 Lac |
Summer Series-29 [Uppercut] | June 9 | 21:00 | ₹4,400 | ₹10 Lac |
Summer Series-32 [Eliminator] | June 10 | 21:00 | ₹2,500 | ₹8 Lac |
Summer Series-35 [Summer Slam] | June 11 | 20:00 | ₹3,300 | ₹10 Lac |
Summer Series-37 [Main Event] Day 2 | June 11 | 22:00 | ₹3,300 | ₹1 Crore |
18+ only. This game may be habit-forming or financially risky. Play responsibly.
Summer Series Main Event Ticket Challenge
Summer Series Leader Board
Position | Points Awarded |
1 | 100 |
2 | 80 |
3 | 70 |
4 | 60 |
5 | 55 |
6 | 50 |
7 | 45 |
8 | 40 |
9 | 35 |
10 | 30 |
11-14 | 25 |
15-19 | 20 |
20-30 | 10 |
Summer Series Second Chance Freerolls
APPT Manila Tournament
Click here for general promotional Terms & Conditions.