The same tourneys you know and love. Now with boosted guarantees and over ₹20 Crore GTD. Only for 10 weeks from October 18-December 26 in the Tournament Festival.
And a special poker festival needs Special Offers. Here's what you could win:
Expect a few surprises too. We're also mixing up our regular schedule by introducing some newer Multi-Table Tournaments (MTT). There's something for everyone at Tournament Festival.
Are you in?
Terms & Conditions
18+ only. This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk.
Star of the Week
Position | Points Awarded |
1 | 100 |
2 | 80 |
3 | 70 |
4 | 60 |
5 | 55 |
6 | 50 |
7 | 45 |
8 | 40 |
9 | 35 |
10 | 30 |
11-14 | 25 |
15-19 | 20 |
20-30 | 10 |
Position | Payout/Week |
1 | ₹30,000 |
2 | ₹26,000 |
3 | ₹21,500 |
4 | ₹16,500 |
5 | ₹12,500 |
6 | ₹10,000 |
7 | ₹7,500 |
8 | ₹6,000 |
9 | ₹5,000 |
10 | ₹4,000 |
11 | ₹3,300 |
12 | ₹2,800 |
13 | ₹2,200 |
14 | ₹1,600 |
15 | ₹1,100 |
Total | ₹1,50,000 |
Highroller Club
Position | Points Awarded |
1 | 100 |
2 | 80 |
3 | 70 |
4 | 60 |
5 | 55 |
6 | 50 |
7 | 45 |
8 | 40 |
9 | 35 |
10 | 30 |
11-14 | 25 |
15-19 | 20 |
20-30 | 10 |
Position | Payout/Week |
1 | ₹ 40,000 |
2 | ₹ 35,000 |
3 | ₹ 27,000 |
4 | ₹ 22,000 |
5 | ₹ 18,000 |
6 | ₹ 14,500 |
7 | ₹ 11,000 |
8 | ₹ 7,500 |
Total | ₹ 1,75,000 |
Ticket Challenge
Ticket Machine
Click here for general promotional Terms & Conditions.